| Size | Estimated Price* | Remarks | |||
|---|---|---|---|---|---|
| 4M~ | $300+ | - | |||
| 8M~ | $500+ | - | |||
| 12M~ | $800+ | - |
*Rates are indicative of perfect conditions. Accessibility of the tree & risk factors such as pest infestations might affect pricing
| Size | Estimated Price* | Remarks | |||
|---|---|---|---|---|---|
| 4M~ | $450+ | - | |||
| 8M~ | $650+ | - | |||
| 12M~ | $950+ | - |
*Rates are indicative and without uprooting. Accessibility of the tree & risk factors such as pest infestations might affect pricing
*Uprooting costs are subjected to assessment
| Service | Estimated Price* | Remarks | |||
|---|---|---|---|---|---|
| Grass Cutting | $150+ | - | |||
| Brush Pruning | - | - | |||
| Full Garden Maintenance | $300+ | - |
*Full Garden Maintenance includes fertilizing, insecticide, bush pruning & grass cutting. Services are typically completed on a monthly basis.
| Service | Estimated Price* | Remarks | |||
|---|---|---|---|---|---|
| Turfing | $800+ | - | |||
| Design & Build (200sqft~)* | $2000+ | - |
*Rates are indicative. Prices are subjected to the plants proposed and size of the project